Description
SPECIFICATIONS
| Colour(s) | white | This luminaire contains built-in LED lamps. | |
| black | The lamps cannot be changed in the luminaire. | ||
| Beam angle | 40° | ||
| CCT | 3000K/4000K/6500K | ||
| Fixture material | Die cast aluminium | ||
| Environment | Indoor | ||
| IP Rate | IP20 | ||
| Operating temperature(Ta) | -20°C~+50°C | ||
| CRI | 80 | ||
| Warranty | 3 years | ||
| Safety class | II | ||
| Input | AC100-240V 50/60Hz | ||
| Option | Dimmable |
ITEM SPECIFICATIONS
| Description | LED Power | Total Power | Size | Cut-out | LEDs | Driver | PF | Lm/W | CRI | UGR |
| SU-DL-175-15 | 15W | 15.9W | φ115*60mm | φ100mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
| SU-DL-175-20 | 20W | 21W | φ135*70mm | φ120mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
| SU-DL-175-30 | 30W | 32.2W | φ170*95mm | φ150mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
| SU-DL-175-40 | 40W | 42.6W | φ195*100mm | φ170mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
| SU-DL-175-50 | 50W | 53.2W | φ220*120mm | φ200mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |






Reviews
There are no reviews yet.